<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urethane Moulded Products</title>
	<atom:link href="http://www.ump.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ump.co.za</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 11:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>POLYURETHANE VALVE LININGS</title>
		<link>http://www.ump.co.za/polyurethane-valve-linings</link>
		<comments>http://www.ump.co.za/polyurethane-valve-linings#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:35:15 +0000</pubDate>
		<dc:creator>haloadmin</dc:creator>
				<category><![CDATA[FrontNews]]></category>

		<guid isPermaLink="false">http://www.ump.co.za/?p=408</guid>
		<description><![CDATA[A local polyurethanes company is co-operating closely with valve and pump manufacturers to extend product life using customised abrasion-resistant polyurethane body liners. The result is competitive advantage through improved product performance in the face of price-cutting by importers of foreign valves and pumps. This consultative approach comes from Urethane Moulded Products, a long established Edenvale-based [...]]]></description>
			<content:encoded><![CDATA[<p>A local polyurethanes company is co-operating closely with valve and pump manufacturers to extend product life using customised abrasion-resistant polyurethane body liners.</p>
<p>The result is competitive advantage through improved product performance in the face of price-cutting by importers of foreign valves and pumps.</p>
<p>This consultative approach comes from Urethane Moulded Products, a long established Edenvale-based producer of high-performance polyurethanes for mining and industry.</p>
<p>Experienced engineers from UMP first investigate the application to gain an understanding of the requirement, then use modern elastomer technology to define and produce a specific blend of polyurethane to meet it.</p>
<p>UMP sales manager Santosh Gunpath explained that there was a growing realisation among valve and pump manufacturers that polyurethanes could substantially extend useful product life, resulting in superior cost effectiveness.</p>
<p>“The current focus is on liners to make pump and valve bodies last longer, because the bodies constitute the most expensive parts,” explained Santosh.</p>
<p>An example of UMP’s consultative approach may be found in a new knife-gate valve currently undergoing user trials in mining slurry applications.</p>
<p>Here, the valve manufacturer acknowledged the very good seal that polyurethane was likely to form with the valve blade, and commissioned UMP to develop a bonded polyurethane lining that would serve as an integral part of the knife-gate mechanism.</p>
<p>To avoid the cost of new moulds for trial valve body castings, UMP machined steel from existing valve bodies and made a temporary mould for the polyurethane insert replacements.</p>
<p>“Successful trials will lead to ongoing production at UMP, because the demand for this type of valve is substantial,” Santosh predicted.</p>
<p>“This is likely to become the third partnership we have formed with local valve manufacturers.”</p>
<p>Turning to the pumps market, Santosh said that the use of polyurethanes in pumps for the local market had slowed in recent years because of the supply by unscrupulous local companies of inferior blends.</p>
<p>This was in contrast to, for example, Australia where polyurethane impellers and body linings are widely used.</p>
<p>“Taking for instance the case of a polyurethane impeller, its price is higher than that of steel, so that the supply of inferior blends has led South African manufacturers to perceive that the cost does not justify the life of the part,” explained Santosh.</p>
<p>He said that it was important to grasp that different chemistries would produce different materials with different properties, and emphasised that UMP had the knowledge and the capacity to develop and deliver the correct type of long-wearing polyurethane for any specific application.</p>
<p>“We have invested in equipment that can blend and dispense the substantial volumes required for large polyurethane parts, and we claim a rigid business ethic.</p>
<p>“We take the approach that we will be quite clear to the customer as to what we are going to offer him, and we will not compromise on the quality he wants just to meet his price constraints,” Santosh concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ump.co.za/polyurethane-valve-linings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workshop2</title>
		<link>http://www.ump.co.za/workshop2</link>
		<comments>http://www.ump.co.za/workshop2#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:31:31 +0000</pubDate>
		<dc:creator>haloadmin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/ump/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ump.co.za/wp-content/uploads/2010/06/workshop21.jpg"><img class="alignnone size-full wp-image-97" title="workshop2" src="http://www.ump.co.za/wp-content/uploads/2010/06/workshop21.jpg" alt="" width="960" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ump.co.za/workshop2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workshop1</title>
		<link>http://www.ump.co.za/workshop1</link>
		<comments>http://www.ump.co.za/workshop1#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:30:49 +0000</pubDate>
		<dc:creator>haloadmin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/ump/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ump.co.za/NEWSITE/wp-content/uploads/2010/06/workshop.jpg"><img class="alignnone size-full wp-image-56" title="workshop" src="http://www.ump.co.za/NEWSITE/wp-content/uploads/2010/06/workshop.jpg" alt="" width="960" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ump.co.za/workshop1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ump title</title>
		<link>http://www.ump.co.za/ump-title</link>
		<comments>http://www.ump.co.za/ump-title#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:30:12 +0000</pubDate>
		<dc:creator>haloadmin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/ump/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ump.co.za/NEWSITE/wp-content/uploads/2010/06/umpslide11.jpg"><img class="alignnone size-full wp-image-42" title="umpslide1" src="http://www.ump.co.za/NEWSITE//wp-content/uploads/2010/06/umpslide11.jpg" alt="" width="960" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ump.co.za/ump-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>purple parts</title>
		<link>http://www.ump.co.za/purple-parts</link>
		<comments>http://www.ump.co.za/purple-parts#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:29:30 +0000</pubDate>
		<dc:creator>haloadmin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/ump/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ump.co.za/NEWSITE/wp-content/uploads/2010/06/purplepic.jpg"><img class="alignnone size-full wp-image-51" title="purplepic" src="http://www.ump.co.za/NEWSITE/wp-content/uploads/2010/06/purplepic.jpg" alt="" width="960" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ump.co.za/purple-parts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDLINE PROTECTS DEEP TAILINGS LINE AT KONKOLA</title>
		<link>http://www.ump.co.za/redline-protects-deep-tailings-line-at-konkola</link>
		<comments>http://www.ump.co.za/redline-protects-deep-tailings-line-at-konkola#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:10:29 +0000</pubDate>
		<dc:creator>haloadmin</dc:creator>
				<category><![CDATA[FrontNews]]></category>

		<guid isPermaLink="false">http://localhost/ump/?p=26</guid>
		<description><![CDATA[Urethane Moulded Products (UMP) has revealed details of two large pipe-lining contracts for separate applications in mining and power generation.]]></description>
			<content:encoded><![CDATA[<p>Urethane Moulded Products (UMP) has revealed details of two large pipe-lining contracts for separate applications in mining and power generation. For Zambia’s Konkola Deep Mining Project, the last of more than seven kilometres of steel pipe for backfill tailings installations was lined in July. The second contract, involving pipe-lining for the wet ash disposal lines at an Eskom power station, is currently under way.</p>
<p>Both contracts, together valued at approximately R14-million, specified UMP’s proprietary  Redline polyurethane formulation as the lining medium. The necessary capacity was provided by a second pipe-spinning oven commissioned last year to allow UMP to line 30 pipe lengths with Redline each day at the peak of the Konkola contract.</p>
<p>“The order for Konkola Deep was one of the largest we have ever taken for protective pipe-lining,” explained UMP managing director, Trevor Carolin. “It encompassed more than 2335 pipe lengths delivered to us by Rare Chemical, the company supplying and installing the backfill tailings lines.&#8221;</p>
<p>“At Konkola Deep, the pipes will operate under high pressure, so we had to be very accurate with the lining process to prevent any possibility of de-bonding at the pipe ends,” continued Carolin.“All pipes were put through strict quality inspection and verification after lining, including numbering and recording of each pipe in the tailings line,” he said. The Konkola Deep Mining Project will almost quadruple Konkola’s copper production by accessing the rich ore body that lies beneath the current operation, extending mine life by 23 years and involving the sinking of a new shaft to a depth of 1490 metres.</p>
<p>It was to avoid the need for pipe maintenance and replacement at this depth that the decision was taken to protect the abrasion-prone backfill tailings pipes with Redline.Besides extending pipe life to a minimum of ten years, Redline’s very low coefficient of friction also lowers the cost of pumping the tailings underground, reducing energy consumption and lowering the cost per ton of mined ore. UMP was the first company in South Africa to successfully line backfill pipes at President Steyn Mine in the Free State, in 1980, leading to several subsequent orders for backfill pipe-lining at other mines.</p>
<p>At Vaal Reefs, pipes lined with Redline in 1990 are only now beginning to show signs of wear. The product is suitable not only for lining pipes, but also pipe fittings such as bends, laterals, T-pieces and reducers. Other applications for Redline include pipes in process plant mills, flotation reticulation, pipe and box launders, cyclone underflow systems, power generation plants, sand or gravel washing plants, and pulp, paper and sugar mills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ump.co.za/redline-protects-deep-tailings-line-at-konkola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
